Ẹya ara ẹrọ
1.Lightning arrester ano le ti wa ni jọ tabi disassembled ni eyikeyi akoko pẹlu ina, paapa surtabte fun awọn ibiti ibi ti shouki no< ni biacout.
2.With disconnector, monomono arresler ano le tum mọlẹ laifọwọyi ati ki o jade ṣiṣẹ ti o ba ti wa ni fautt, aridaju laini ká nonnal ijabọ.
3.There ni o wa ko o aami bẹ fun ano tan mọlẹ fun awọn ẹbi rorun Io ri fun ti akoko itọju tabi rirọpo.
4.Lightning arrester adopts composite home and the dropout structure takes composite pillar with good hydrophobic function and idoti resistance.
Itumo awoṣe
Imọ data
Iru | Iwọn foliteji (kV) | MCOV (kV) | Foliteji ti o ku (KV) | 2000 us square igbi impulse lọwọlọwọ withstand | 4/10 卩 s agbara lọwọlọwọ giga (W) | ||
Ga lọwọlọwọ Impuls | Yipada Impulse lọwọlọwọ | 8/20m s Monomono lọwọlọwọ agbara | |||||
YH10W-3 | 3 | 2.55 | 9.5 | 7.7 | 9 | 400 | 100 |
YH10W-6 | 6 | 5.1 | 19.5 | 15.4 | 18 | 400 | 100 |
YH10W-9 | 9 | 7.65 | 28.5 | 23.1 | 27 | 400 | 100 |
YH10W-10 | 10 | 8.4 | 36 | 30 | 23 | 400 | 100 |
YH10W-11 | 11 | 9.4 | 38 | 30.8 | 30 | 400 | 100 |
YH10W-12 | 12 | 10.2 | 40 | 33 | 36 | 400 | 100 |
YH10W-15 | 15 | 12.7 | 47.5 | 38.5 | 45 | 400 | 100 |
YH10W-18 | 18 | 15.3 | 57.0 | 46.2 | 54 | 400 | 100 |
YH10W-21 | 21 | 17.0 | 66.5 | 53.9 | 63 | 400 | 100 |
YH10W-24 | 24 | 19.2 | 76.0 | 61.6 | 72 | 400 | 100 |
YH10W-27 | 27 | 21.9 | 85.5 | 69.3 | 81 | 400 | 100 |
YH10W-30 | 30 | 24.4 | 95.0 | 76.5 | 90 | 400 | 100 |
YH10W-33 | 33 | 26.8 | 104.5 | 84.7 | 99 | 400 | 100 |
YH10W-36 | 36 | 29 | 114.0 | 92.4 | 108 | 400 | 100 |
YH10W-42 | 42 | 34.1 | 132.3 | 100.1 | 126 | 400 | 100 |
YH10W-48 | 48 | 39 | 152.0 | 126.0 | 150 | 400 | 100 |
YH10W-54 | 54 | 43 | 171.0 | 139.0 | 162 | 400 | 100 |
YH10W-60 | 60 | 48 | 208.0 | 160.0 | 180 | 400 | 100 |
YH10W-66 | 66 | 52.8 | 230.0 | 172.0 | 198 | 400 | 100 |
VI ti iwa ti tẹ
boṣewa imọ
Awọn iṣedede fun iṣelọpọ ọja jẹ GB1 1032-2000 (eqv IEC60099-4: 1991) “AC No-gap Metal Oxide Surge Arrester”, JB/T8952- -2005