Akopọ
Pinpin ẹrọ itanna le fi sori ẹrọ ni ẹgbẹ minisita ipese agbara, ati pe o tun le jẹ ominira ni ilẹ kọọkan.O pese ipese agbara DC24V fun ina pajawiri ebute, bakanna bi ipese ifihan agbara iṣakoso eto pẹlu gbigbe ati iṣẹ isọdọtun, ti o han ni:
A) Ẹrọ itanna pinpin pajawiri pese ipa-ọna ati yiyiyi fun awọn ifihan agbara CAN nipasẹ gbigba ebute data.
B) Wiwọle si agbara aarin-ipin iwaju, ati lẹhinna jade si ina ebute ni ọna iṣakoso nipasẹ opopona ẹka.
Ẹya ara ẹrọ
1, Lilo awọn paati ti a gbe wọle ati imọ-ẹrọ iṣelọpọ opin-giga, daradara diẹ sii ati fifipamọ agbara ni ibamu si boṣewa orilẹ-ede,;agbara dielectric giga pẹlu Circuit kukuru, apọju, iṣẹ aabo foliteji.
2, Lilo lọwọlọwọ okeere to ti ni ilọsiwaju data sisan laifọwọyi Iṣakoso ọna ẹrọ, laifọwọyi da ati iṣakoso data gbigbe itọsọna.
3, Zero idaduro oniru, laifọwọyi erin lori ni tẹlentẹle ibudo ifihan agbara oṣuwọn, ni tẹlentẹle ibudo ifihan agbara oṣuwọn ara-adaptive.
Atọka imọ-ẹrọ
Pinpin ati pajawiri ina pinpin apoti | ZC-FP-0.2/0.5/1KVA | ZC-FP-0.4 / 0.8 / 2.5KVA | ZC-FP-4.5KVA | |||
Agbewọle/jade | ibaraẹnisọrọ | lori ila | F-ọkọ ayọkẹlẹ |
| ||
ibudo o wu | 8, aabo Circuit kukuru aifọwọyi | |||||
Ibi ti ina elekitiriki ti nwa | iṣẹjade ẹka | 4, auto kukuru Circuit Idaabobo | 8, aabo Circuit kukuru aifọwọyi | |||
igbewọle | 220VAC tabi 216 VDC | 24VDC tabi 216 VDC | 220VAC,216 VDC | |||
jade | 24VDC | 220VAC,216 VDC (2 loops) ,24VDC (6 loops) | ||||
paramita | subordinate ina wiwọle ijinna | |||||
nikan ibudo bosi nomba | ≤64 (ti o dara julọ) | |||||
foliteji ipinya akero | ipinya 3000V;gbaradi 600V;aimi Idaabobo 15KVA | |||||
erin aṣiṣe akero | auto | |||||
o wu agbara | 0.2/0.5/1KW | 0.4 / 0.8 / 2.5KW | 4.5KW | |||
Wiwa aṣiṣe ti o wu DC | auto | |||||
agbara-pipa nṣiṣẹ akoko | ≥1.5H | |||||
ṣiṣẹ otutu | -10 ℃-40 ℃ | |||||
ṣiṣẹ ọriniinitutu | 10% -95% RH | |||||
Standard iwọn | ZC-FP-0.4 / 0.8.KVA | ZC-FP-1/4.5KVA) | ZC-FP-0.2 / 0.5KVA | |||
400 * 120 * 500mm | 600 * 120 * 600mm | 500 * 120 * 500mm | ||||
Iwọn ode |
|