Ọja Awọn ẹya ara ẹrọ
Iṣẹjade igbi ese mimọ
Jakejado input foliteji ibiti o ati igbohunsafẹfẹ
Ifihan LCD nla ati ifihan LED
Iṣakoso microprocessor ni kikun, iwadii ara ẹni, idanwo laifọwọyi batiri
Fori aimi lori laini mimọ, apọju ti o lagbara ati agbara aabo ẹbi
Awọn olupese wẹẹbu RS232 ati SNMP awọn agbara ibojuwo latọna jijin
MTBF de awọn wakati 2 bilionu, MTTR de iṣẹju 20
Imọ paramita
Imọ paramita | ||||||
Awoṣe | ZC9001 | ZC9002 | ZC9003 | |||
Agbara ti o wu jade | 1000VA | 2000VA | 3000VA | |||
Iṣawọle | foliteji | 120-300VAC | ||||
igbohunsafẹfẹ | 46-54Hz | |||||
agbara ifosiwewe | ≥95% | |||||
Abajade | foliteji idaduro | 220VAC(± 2%) | ||||
igbohunsafẹfẹ | 50Hz / 60Hz 0,5% batiri iru | |||||
apọju agbara | 130% 30s · 130% 2ms | |||||
tente ifosiwewe | 3.1 (o pọju) | |||||
agbara ifosiwewe | 0.7 / 0.8 iyan | |||||
ṣiṣe | 0.85 | |||||
batiri | iru | Batiri asiwaju-acid Iṣakoso àtọwọdá | ||||
gun-anesitetiki iru foliteji | 36VDC | 72VDC | 96VDC | |||
boṣewa iru | 12V/7AH (2) | 12V/7AH (6) | 12V/7AH (6) | |||
Yipada akoko | fori to ẹrọ oluyipada | 0ms | ||||
ẹrọ oluyipada to fori | 4ms | |||||
aabo | lori-otutu | Yipada laifọwọyi si iṣẹjade fori nigbati o ba kọja iwọn otutu | ||||
kukuru Circuit | Ge ẹrọ oluyipada kuro ati iṣẹjade fori ni akoko kanna | |||||
Ifihan | LCD | Ipo UPS Kannada / Gẹẹsi ati itọnisọna iṣẹ; Ifihan lori foliteji titẹ sii, foliteji o wu, lọwọlọwọ, igbohunsafẹfẹ, foliteji batiri ati lọwọlọwọ idiyele/dasilẹ, ikuna ati itaniji. | ||||
LED | UPS ipo iṣẹ | |||||
Ohun itaniji | batiri kekere foliteji | Buzzing gbogbo iṣẹju | ||||
UPS apọju | Ohun itesiwaju | |||||
UPS ikuna | Ohun itesiwaju | |||||
Ohun itaniji | RS232 (kaadi SNMP ati iyan USB) | |||||
Ṣiṣẹ ayika | otutu | 0℃-40℃ | ||||
ọriniinitutu | ≤95% | |||||
ariwo (laarin 1M) | 50db | 50db | 50db | |||
Iwọn |
| 4.6kg (boṣewa iru 13kg) | 6.8kg (boṣewa 26kg) | 7.4kg (boṣewa iru 28kg) | ||
Iwọn | ẹrọ ogun | 282*145*220 | 397*145*220 | 397*145*220 | ||
boṣewa iru | 397*145*220 | 419*190*318 | 419*190*318 |