Ẹya ara ẹrọ
Zinc oxide laisi aafo sipaki pẹlu ideri sintetiki.
• Awọn iyatọ ni agbara lati yipada lesekese lati ipo idabobo si ipo adaṣe ni iṣẹlẹ ti apọju,
• Ilana apapo ni gilaasi ti a fi sinu resini iposii ṣe idaniloju agbara ẹrọ ti akopọ,
• Ikarahun elastomer silikoni ti ita n pese agbara dielectric.
Awọn ajohunše itọkasi: IEC 60099-4 - 10 kA, 20kA / kilasi 2 ~ 4, IEC 60815 - ipele idoti IV
Iṣẹ ṣiṣe
Ilọjade lọwọlọwọ lọwọlọwọ: 10 kA (igbi 8/20)
Iwọn titobi nla lọwọlọwọ: 100 kA (igbi 4/10)
Iwọn foliteji: lati 60kV si 216 kV
Laini oju-iwe:> 31 mm / kV
(Ipele IV ni ibamu si IEC 60815)
Agbara agbara(mim):4.8 kJ/kV lati Uc (igbi 4/10)
Igba pipẹ lọwọlọwọ(min): 600 A (igbi 2 ms)
Atako si awọn sisanwo-kukuru: 31.5 kA / 0.2 s - 600 A / 1 s
• Agbara sisan ti o ga,
• Isalẹ ti awọn iṣẹku ipele foliteji,
Awọn adanu Joule ti o kere ju,
• Iduroṣinṣin ti awọn abuda lori akoko
• Fifi sori ẹrọ ti o rọrun,
• Ọfẹ itọju.
Awọn ipo fifi sori ẹrọ
• Fun inu ati ita;
• Ibaramu afẹfẹ otutu:-40℃~+45℃
• Ìtọjú oorun ti o pọju ko kọja 1.1kW/m2;
• Giga ti ko kọja 3000m;
• Iwọn ipo igbohunsafẹfẹ fun eto ac: 48Hz~62Hz;
• Iwọn afẹfẹ ti o pọju ko ju 40m / s;
• Iwariri ilẹ ko kọja iwọn 8;
• Agbara-igbohunsafẹfẹ foliteji loo continuously laarin awọn ebute oko ti awọn arrester ko lori awọn oniwe-lemọlemọfún ṣiṣẹ foliteji;
Data paramita
Foliteji won won | kV | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 168 | 192 | 204 | 216 |
Tesiwaju foliteji iṣẹ | kV | 48 | 58 | 67.2 | 75 | 84 | 98 | 106 | 115 | 131 | 152 | 160 | 168 |
O pọju foliteji iṣẹku ni 5 kA 8/20µs | oke kV | 148.6 | 178.3 | 208.0 | 237.8 | 262.4 | 291.6 | 320.8 | 349.9 | 408.2 | 466.6 | 495.7 | 524.9 |
O pọju foliteji iṣẹku ni 10 kA 8/20µs | oke kV | 154.8 | 185.8 | 216.7 | 247.7 | 272.2 | 302.4 | 332.6 | 362.9 | 423.4 | 483.8 | 514.1 | 544.3 |
O pọju foliteji iṣẹku ni 20 kA 8/20µs | oke kV | 166.6 | 199.9 | 233.2 | 266.6 | 291.6 | 324.0 | 356.4 | 388.8 | 453.6 | 518.4 | 550.8 | 583.2 |
Yipada foliteji iṣẹku ni 500A - 30/80µs | oke kV | 117.9 | 141.5 | 165.1 | 188.6 | 212.2 | 235.8 | 259.4 | 283.0 | 330.1 | 377.3 | 400.9 | 424.4 |
Foliteji ti o ku lọwọlọwọ ti o ga ni 10kA - 1/2,5µs | oke kV | 166.5 | 199.8 | 233.1 | 266.4 | 299.7 | 333.0 | 366.3 | 399.6 | 466.2 | 532.8 | 566.1 | 599.4 |
Awọn iwọn ẹrọ
10kA | 60kV | 72kV | 84kV | 96kV | 108kV | 120kV | 132kV | 144kV | 168kV | 192kV | 204kV | 216kV |
A | 90 | 112 | ||||||||||
B | 210 | 232 | ||||||||||
C | 174 | 196 | ||||||||||
H | Ti ṣe adani gẹgẹbi awọn ibeere alabara | |||||||||||
Oju ewe ijinna (mm) |
Ti ṣe adani gẹgẹbi awọn ibeere alabara |
(Gbogbo awọn iwọn ni mm.)