Ọja Awọn ẹya ara ẹrọ
- 1.Wide ibiti o ti foliteji titẹ sii
2. Imọlẹ atọka ati apẹrẹ wiwo LCD ni ọna ore
3. Micro-isise iṣakoso, auto okunfa, batiri auto igbeyewo
4. Mimo on-line aimi fori, lagbara apọju ati ikuna Idaabobo
5. RS232 ati ọga wẹẹbu SNMP pẹlu ibojuwo latọna jijin ati iṣẹ iṣakoso
6. Smart otutu iṣakoso àìpẹ pẹlu gun aye iṣẹ ati kekere ariwo
7. Diẹ ẹ sii ju 20 wakati fun MTBF, 20 iṣẹju fun MTTR
Imọ paramita
Imọ paramita | |||||||||||
Awoṣe | ZC8010 | ZC8015 | ZC8020 | ZC8030 | ZC8040 | ZC8050 | |||||
Agbara ti o wu jade | 10KVA | 15KVA | 20KVA | 30KVA | 40KVA | 50KVA | |||||
Iṣawọle | foliteji | 380VAC±20% (3Φ +4W) | |||||||||
igbohunsafẹfẹ | 50Hz± 10% / 60Hz± 10% | ||||||||||
Abajade | foliteji | 220VAC(± 1%) | |||||||||
igbohunsafẹfẹ | 50Hz ± 0,05% / 60Hz 0,05% free oscillation | ||||||||||
ipalọlọ | Laini fifuye THD | 3%;THD ti kii ṣe laini | 5% | ||||||||||
igbi fọọmu | Igbi ese mimọ | ||||||||||
tente ifosiwewe | 3.1 | ||||||||||
agbara ifosiwewe | 0.8-1 aisun | ||||||||||
ṣiṣe | 92% | ||||||||||
apọju agbara | 125% yipada si fori ati gba pada aotomatiki lẹhin iṣẹju 5; 125% -150% yipada si fori ati gba pada aotomatiki lẹhin awọn ọdun 30 | ||||||||||
tionkojalo idahun | ni kikun fifuye ± 4% | ||||||||||
batiri | iru | Batiri asiwaju-acid Iṣakoso àtọwọdá | |||||||||
DC foliteji | 192/384VDC | 384VDC | |||||||||
boṣewa iru | 12V/16/32 | 12V*32 | |||||||||
Yipada akoko | fori to ẹrọ oluyipada | 0ms | |||||||||
ẹrọ oluyipada to fori | 2ms | ||||||||||
aabo | batiri | Non-fiusi fifọ | |||||||||
kukuru Circuit | Ge ẹrọ oluyipada kuro ati iṣẹjade fori ni akoko kanna | ||||||||||
lori-otutu | 85 ℃ yipada aifọwọyi si iṣẹjade fori | ||||||||||
EMI | EN50091-2 | ||||||||||
Ifihan | LCD | foliteji titẹ sii, foliteji o wu, lọwọlọwọ, igbohunsafẹfẹ, foliteji batiri, fifuye%, ipo UPS, iwọn otutu., ati bẹbẹ lọ. | |||||||||
LED | ipese itanna / fori / inverter / batiri / apọju / ikuna | ||||||||||
Ohun itaniji | batiri kekere foliteji | Buzzing gbogbo iṣẹju titi di tiipa, LED batiri tan imọlẹ ni gbogbo 2s | |||||||||
UPS apọju | Ohun itesiwaju | ||||||||||
UPS ikuna | Ohun itesiwaju | ||||||||||
AC ikuna | Ohun itesiwaju ni gbogbo iṣẹju 4 | ||||||||||
Ṣiṣẹ ayika | otutu | 0℃-40℃ | |||||||||
ọriniinitutu | ≤95% (ko si didi) | ||||||||||
ariwo (laarin 1M) | 58db | ||||||||||
Iwọn |
| 180KG | 223KG | 239KG | 309KG | 355KG | 550KG | ||||
Iwọn |
| 680*510*1130 | 195*455*330 | 1040*560*1410 |